820T
Operating Weight
6,800 kg
Rated Load Capacity
2,000 kg
Rated Power
53.7 kW
- Customized engine is perfectly matched powertrain for high efficiency and low fuel consumption.
- Newly-designed bucket enhances material retention and improves productivity.
- Programmable hydraulic control suitable for different applications and operating styles.
- The new cab of T-series, incorporating enlarged driving space, increased legroom and wider front visibility, offers the operator a comfortable and safe driving experience.
- Ground-level servicing for easy service and reduced downtime.
- Quick coupler is compatible with various attachments. Constant hydraulic flow is available for applications like sweeping, snow removal etc.
820T (EU Stage V)
| Operating Weight | 6,800 kg |
| Gross Power | 53.7 kW (72 hp / 73 ps) @ 2,000 rpm |
| Total Hydraulic Cycle Time | 10 s |
| Maximum Travel Speed, fwd | 40 km/h |
| Bucket Breakout Force | 62 kN |
| Dump Reach at Full Height Discharge | 875 mm |
| Emission Regulation | EU Stage V |
| Length with Bucket Down | 5,833 mm |
| Cab Height | 2,520 mm |
| Bucket Capacities | 0.8-2.0 m³ |
| Standard Bucket Capacity | 1.2 m³ |
| Net Power | 48.9 kW (65 hp / 66 ps) @ 2,000 rpm |
| Raise | 5.4 s |
| Tipping Load - Full Turn | 3,800 kg |
| Dump Clearance at Full Height Discharge | 2,615 mm |
| Model | YANMAR 4TNV98CT |
| Aspiration | Turbocharged & Charge air cooling |
| Width over Tires | 1,930 mm |
| Turning Radius, Outside of Tire | 3,750 mm |
| GP Bucket | 0.8-1.5 m³ |
※For reference only.


